Pricelist Camping San Biagio Lake Garda (2012)
| Pricelist Camping San Biagio Lake Garda (pdf) | ||||
Campsite | Low Season 2012 30.03. - 11.05. 15.09. - 30.09. | Medium Season 2012 12.05. - 29.06. 01.09. - 14.09. | High Season 2012 30.06. - 31.08. | |
|---|---|---|---|---|
| Adult / Visitor | 8,00 € | 10,00 € | 12,00 € | |
| Child (3-11 years) | 4,50 € | 7,00 € | 8,00 € | |
| Pitch | 15,00 € | 19,00 € | 23,00 € | |
| Pitch extra | 16,00 € | 21,00 € | 26,00 € | |
| Pitch at the water front | 18,00 € | 24,00 € | 30,00 € | |
| Pitch at the water front extra | 19,00 € | 26,00 € | 32,00 € | |
| Pitch for small tent | 11,00 € | 14,00 € | 18,00 € | |
| Second car | 4,00 € | 5,00 € | 6,00 € | |
| Second motor bike | 2,00 € | 2,00 € | 3,00 € | |
| Dog | 3,00 € | 4,00 € | 5,00 € | |
| Boat with Buoy | 10,00 € | 13,00 € | 16,00 € | |
| Trailer | 3,00 € | 4,00 € | 6,00 € | |
| Electricity (220V/16A) | 0,35 €/kWh | 0,35 €/kWh | 0,35 €/kWh | |
| Internet WiFi/WLAN | free | free | free | |
| Prices per day | ||||
| ||||
Chalets | Low Season 2012 30.03. - 11.05. 15.09. - 30.09. | Medium Season 2012 12.05. - 29.06. 01.09. - 14.09. | High Season 2012 30.06. - 31.08. | |
| Clara | 2 Persons | 80,00 € | 105,00 € | 125,00 € |
| Nathalie | 4 Persons | 110,00 € | 125,00 € | 145,00 € |
| Alberto | 4 Persons | 130,00 € | 145,00 € | 165,00 € |
| Parking | 1 | free | free | free |
| Internet WiFi/WLAN | free | free | free | |
| Prices per day | ||||
| ||||
